Calendar
| May 2024 | July 2024 | |
| Monday, 3rd June 2024 | ||
|---|---|---|
| Movement Monday (Key Stage 2) | ||
| Pre-School Library (2.10pm-3.00pm) | ||
| Tuesday, 4th June 2024 | ||
| P5 Swimming (£2.50 per week ) | ||
| Wednesday, 5th June 2024 | ||
| Arts and Crafts Club (P1 +P2 at 2pm P3-P7 AT 3pm) | ||
| Thursday, 6th June 2024 | ||
| Chess Club (P5,P6 and P7) | ||
| Friday, 7th June 2024 | ||
| Football Club (2pm = P1-P3 3pm = P4 -P7) | ||
| Monday, 10th June 2024 | ||
| Movement Monday (Key Stage 2) | ||
| Pre-School Library (2.10pm-3.00pm) | ||
| Tuesday, 11th June 2024 | ||
| P5 Swimming (£2.50 per week ) | ||
| Wednesday, 12th June 2024 | ||
| Arts and Crafts Club (P1 +P2 at 2pm P3-P7 AT 3pm) | ||
| Thursday, 13th June 2024 | ||
| Chess Club (P5,P6 and P7) | ||
| Friday, 14th June 2024 | ||
| Football Club (2pm = P1-P3 3pm = P4 -P7) | ||
| Monday, 17th June 2024 | ||
| Movement Monday (Key Stage 2) | ||
| Pre-School Library (2.10pm-3.00pm) | ||
| Tuesday, 18th June 2024 | ||
| P5 Swimming (£2.50 per week ) | ||
| Wednesday, 19th June 2024 | ||
| Arts and Crafts Club (P1 +P2 at 2pm P3-P7 AT 3pm) | ||
| Thursday, 20th June 2024 | ||
| PTA Summer Fair (6.30-8.30) | ||
| Friday, 21st June 2024 | ||
| Football Club (2pm = P1-P3 3pm = P4 -P7) | ||
| Monday, 24th June 2024 | ||
| Movement Monday (Key Stage 2) | ||
| Tuesday, 25th June 2024 | ||
| P5 Swimming (£2.50 per week ) | ||
| Friday, 28th June 2024 | ||
| Last day of Term (12.15pm finish ) | ||
Kells and Connor Primary School, 145 Liminary Rd, Kells, Ballymena BT42 3LS | Phone: 028 2589 1265




